| Row Spacing (in feet) | ||||||||||||||||||||||||
| V i n e S p a c i n g (ft) |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||
| 4 | 1815 | 1556 | 1361 | 1210 | 1089 | 990 | 908 | |||||||||||||||||
| 5 | 1452 | 1245 | 1089 | 968 | 871 | 792 | 726 | |||||||||||||||||
| 6 | 1210 | 1037 | 908 | 807 | 726 | 660 | 605 | |||||||||||||||||
| 7 | 1037 | 889 | 778 | 691 | 622 | 566 | 519 | |||||||||||||||||
| 8 | 908 | 778 | 681 | 605 | 545 | 495 | 454 | |||||||||||||||||
| 9 | 807 | 691 | 605 | 538 | 484 | 440 | 403 | |||||||||||||||||
| 10 | 726 | 622 | 545 | 484 | 436 | 396 | 363 | |||||||||||||||||
|
||||||||||||||||||||||||
Vines/Acre Formula = 43,560 ÷ (ft btwn rows × ft btwn vines)
One acre = 43,560 feet² |
||||||||||||||||||||||||
The reccomended row spacing is for land with a gradual to no slope. If your vineyard is on hilly land, or you have large equipment you may want to add a foot or two between rows.
You may need to adjust the vine spacing to accomadate for extremely vigorous varieties, or those lacking vigor. The fertility of your soil will have an influence on the vigor of your vines. |
||||||||||||||||||||||||